Date | Time | Type | Details | Location |
2023-02-04 | President Schedule | On Sunday, the President has no public events scheduled. | ||
2023-02-04 | 8:00 AM | President Schedule | Out-of-Town Pool Call Time | |
2023-02-04 | 8:15 AM | President Schedule | Out-of-Town Pool Call Time | |
2023-02-04 | 9:55 AM | President Schedule | The President departs New Castle, Delaware en route Syracuse, New York | |
2023-02-04 | 10:50 AM | President Schedule | The President arrives in Syracuse, New York | |
2023-02-04 | 11:30 AM | President Schedule | The President visits a local stop | |
2023-02-04 | 1:30 PM | President Schedule | The President departs Syracuse, New York en route Hagerstown, Maryland | |
2023-02-04 | 2:30 PM | President Schedule | The President arrives in Hagerstown, Maryland | |
2023-02-04 | 2:40 PM | President Schedule | The President departs en route Camp David | |
2023-02-03 | 8:30 AM | President Schedule | The President receives the Presidential Daily Briefing | The White House |
2023-02-03 | 8:30 AM | President Schedule | The President receives the Presidential Daily Briefing | |
2023-02-03 | 9:45 AM | President Schedule | In-Town Call Time | |
2023-02-03 | 10:00 AM | President Schedule | In-Town Pool Call Time | Joint Base Andrews Visitor Center Overhang |
2023-02-03 | 10:00 AM | President Schedule | In-Town Pool Call Time | Joint Base Andrews Visitor Center Overhang |
2023-02-03 | 10:15 AM | President Schedule | The President delivers remarks on the January jobs report ] | South Court Auditorium |
2023-02-03 | 1:00 PM | President Schedule | The President departs the White House en route Joint Base Andrews | South Lawn |
2023-02-03 | 1:00 PM | President Schedule | The President departs the White House en route Joint Base Andrews | South Lawn |
2023-02-03 | 1:20 PM | President Schedule | The President departs Joint Base Andrews en route Philadelphia International Airport | Joint Base Andrews |
2023-02-03 | 1:20 PM | President Schedule | The President departs Joint Base Andrews en route Philadelphia International Airport | Joint Base Andrews |
2023-02-03 | 2:00 PM | President Schedule | The President arrives in Philadelphia, Pennsylvania | Philadelphia International Airport |
2023-02-03 | 2:00 PM | President Schedule | The President arrives in Philadelphia, Pennsylvania | |
2023-02-03 | 3:15 PM | President Schedule | The President and The Vice President deliver remarks on the progress the country has made and their work implementing the Biden-Harris economic agenda that continues to deliver results for the American people | Belmont Water Treatment Center, Philadelphia |
2023-02-03 | 3:15 PM | President Schedule | The President and The Vice President deliver remarks on the progress the country has made and their work implementing the Biden-Harris economic agenda that continues to deliver results for the American people | |
2023-02-03 | 5:15 PM | President Schedule | The President and The Vice President participate in a reception for the Democratic National Committee | Sheraton Philadelphia Downtown |
2023-02-03 | 5:15 PM | President Schedule | The President and The Vice President participate in a reception for the Democratic National Committee | |
2023-02-03 | 6:00 PM | President Schedule | The President and The Vice President will deliver remarks at the Democratic National Committee Winter Meeting | Sheraton Philadelphia Downtown |
2023-02-03 | 6:00 PM | President Schedule | The President and The Vice President will deliver remarks at the Democratic National Committee Winter Meeting | |
2023-02-03 | 7:10 PM | President Schedule | The President departs Philadelphia International Airport en route New Castle, Delaware | Philadelphia International Airport |
2023-02-03 | 7:10 PM | President Schedule | The President departs Philadelphia International Airport en route New Castle, Delaware | |
2023-02-03 | 7:25 PM | President Schedule | The President arrives in New Castle, Delaware | New Castle National Guard Base |
2023-02-03 | 7:25 PM | President Schedule | The President arrives in New Castle, Delaware | |
2023-02-02 | 7:00 AM | President Schedule | The President receives the Presidential Daily Briefing | The White House |
2023-02-02 | 7:10 AM | President Schedule | In-Town Pool Call Time | The White House |
2023-02-02 | 7:30 AM | President Schedule | The President departs the White House en route the National Prayer Breakfast | South Grounds |
2023-02-02 | 8:00 AM | President Schedule | The President delivers remarks at the National Prayer Breakfast; The Vice President attends | Capitol Visitors Center |
2023-02-02 | 9:45 AM | President Schedule | The President arrives at the White House | South Grounds |
2023-02-02 | 12:00 PM | President Schedule | The President has lunch with King Abdullah II of Jordan and His Royal Highness Crown Prince Hussein | Private Dining Room |
2023-02-02 | 12:45 PM | Briefing Schedule | Press Briefing by Press Secretary Karine Jean-Pierre | James S. Brady Press Briefing Room |
2023-02-02 | 2:15 PM | President Schedule | The President and The Vice President deliver remarks to mark the 30th Anniversary of the Family and Medical Leave Act | East Room |
2023-02-02 | 4:30 PM | President Schedule | The President and The Vice President meet with Congressional Black Caucus members | Oval Office |
2023-02-01 | 9:00 AM | President Schedule | The President receives the Presidential Daily Briefing | The White House |
2023-02-01 | 10:00 AM | President Schedule | In-Town Pool Call Time | The White House |
2023-02-01 | 1:15 PM | President Schedule | The President convenes a meeting of his Competition Council to receive an update on progress his Administration has made to increase competition in the American economy and lower prices for the American people | East Room |
2023-02-01 | 2:00 PM | Briefing Schedule | Press Briefing by Press Secretary Karine Jean-Pierre | James S. Brady Press Briefing Room |
2023-02-01 | 3:15 PM | President Schedule | The President hosts Speaker McCarthy for a meeting at the White House to discuss a range of issues | Oval Office |
2023-02-01 | 5:00 PM | President Schedule | The President hosts an official transition event to thank Chief of Staff Ron Klain for his tireless work and officially welcome Jeff Zients back to the White House in this role | East Room |
2023-01-31 | 8:55 AM | President Schedule | Out-of-Town Pool Call Time | Joint Base Andrews Overhang |
2023-01-31 | 9:30 AM | President Schedule | In-Town Pool Call Time | The White House |
2023-01-31 | 10:05 AM | President Schedule | The President departs the White House en route Joint Base Andrews | South Lawn |
2023-01-31 | 10:25 AM | President Schedule | The President departs Joint Base Andrews en route Queens, New York | Joint Base Andrews |
Home President’s Schedule