Date | Time | Type | Details | Location |
2021-03-03 | 9:00 AM | President Schedule | In-Town Pool Call Time | The White House |
2021-03-03 | 9:50 AM | President Schedule | The President and The Vice President receive the President’s Daily Brief | Oval Office |
2021-03-03 | 11:00 AM | Briefing Schedule | Press Briefing by White House COVID-19 Response Team and public health officials | The White House |
2021-03-03 | 12:30 PM | Briefing Schedule | Press Briefing by Press Secretary Jen Psaki | James S. Brady Press Briefing Room |
2021-03-03 | 1:45 PM | President Schedule | The President holds a bipartisan meeting on cancer; The Vice President also attends | Oval Office |
2021-03-03 | 5:00 PM | President Schedule | The President participates in a virtual event with the House Democratic Caucus | South Court Auditorium |
2021-03-02 | 9:00 AM | President Schedule | In-Town Pool Call Time | The White House |
2021-03-02 | 10:15 AM | President Schedule | The President and The Vice President receive the President’s Daily Brief | Oval Office |
2021-03-02 | 12:30 PM | Briefing Schedule | Press Briefing by Press Secretary Jen Psaki | James S. Brady Press Briefing Room |
2021-03-02 | 1:10 PM | President Schedule | The President participates in a meeting by phone with Senate Democrats | Oval Office |
2021-03-02 | 4:15 PM | President Schedule | The President delivers remarks on the ongoing COVID-19 pandemic; The Vice President also attends | State Dining Room |
2021-03-01 | 8:45 AM | President Schedule | Out-of-Town Travel Pool Call Time | Biden Residence, Wilmington, DE |
2021-03-01 | 10:00 AM | President Schedule | In-Town Pool Call Time | The White House |
2021-03-01 | 10:40 AM | President Schedule | The President departs Wilmington, DE en route Washington, DC (11:05 AM Actual) | New Castle Airport, Delaware |
2021-03-01 | 10:50 AM | President Schedule | The President receives the President’s Daily Brief en Route to The White House | New Castle Airport, Delaware |
2021-03-01 | 10:55 AM | Pool Report Schedule | The President departs his residence in Wilmington, DE en route to New Castle Airport | Biden Residence, Wilmington, DE |
2021-03-01 | 11:00 AM | Briefing Schedule | Press Briefing by White House COVID-19 Response Team and public health officials | The White House |
2021-03-01 | 11:05 AM | Pool Report Schedule | The President arrives at New Castle Airport in Delaware (11:04 AM) | New Castle Airport, Delaware |
2021-03-01 | 11:35 AM | President Schedule | The President arrives at the White House (12:20 PM Actual) | South Lawn |
2021-03-01 | 11:45 AM | Pool Report Schedule | The President arrives at Joint Base Andrews (11:44 AM) | Joint Base Andrews |
2021-03-01 | 11:55 AM | Pool Report Schedule | The President departs Joint Base Andrews for The White House(11:56 AM) | Joint Base Andrews |
2021-03-01 | 12:00 PM | Briefing Schedule | Press Briefing by Press Secretary Jen Psaki and Secretary of Homeland Security Alejandro Mayorkas | James S. Brady Press Briefing Room |
2021-03-01 | 4:30 PM | President Schedule | The President meets virtually with President Andrés Manuel López Obrador | Roosevelt Room |
2021-02-28 | President Schedule | On Sunday, the President has no public events scheduled. | Biden Residence, Wilmington, DE | |
2021-02-28 | 10:00 AM | President Schedule | Out-of-Town Travel Pool Call Time | Biden Residence, Wilmington, DE |
2021-02-28 | 10:30 AM | Pool Report Schedule | The President departs his residence in Wilmington, Delaware (10:32 AM) | Biden Residence, Wilmington, DE |
2021-02-28 | 10:35 AM | Pool Report Schedule | The President arrives at church in Wilmington, Delaware | St. Joseph on the Brandywine, Wlimington, DE |
2021-02-28 | 11:25 AM | Pool Report Schedule | The President departs church in Wilmington, Delaware (11:24 AM) | St. Joseph on the Brandywine, Wlimington, DE |
2021-02-28 | 11:30 AM | Pool Report Schedule | The President arrives at his residence in Wilmington, Delaware | Biden Residence, Wilmington, DE |
2021-02-27 | 10:00 AM | President Schedule | In-Town Pool Call Time | The White House |
2021-02-27 | 11:00 AM | President Schedule | The President delivers remarks on the American Rescue Plan | Roosevelt Room |
2021-02-27 | 12:00 PM | President Schedule | Out-of-Town Travel Pool Call Time | Joint Base Andrews |
2021-02-27 | 3:00 PM | President Schedule | The President departs the White House en route Wilmington, Delaware | South Lawn |
2021-02-27 | 3:25 PM | Pool Report Schedule | The President departs Joint Base Andrews for Wilmington, Delaware (3:27 PM) | South Lawn |
2021-02-27 | 3:50 PM | Pool Report Schedule | The President arrives at New Castle Airport in Delaware (3:51 PM) | New Castle Airport, Delaware |
2021-02-27 | 4:15 PM | Pool Report Schedule | The President arrives at his home in Wilmington (4:14 PM) | Biden Residence, Wilmington, DE |
2021-02-26 | 7:30 AM | President Schedule | Out-of-Town Travel Pool Call Time | Joint Base Andrews |
2021-02-26 | 9:00 AM | President Schedule | In-Town Pool Call Time | The White House |
2021-02-26 | 9:40 AM | President Schedule | The President and The First Lady depart the White House en route Joint Base Andrews | South Lawn |
2021-02-26 | 10:00 AM | President Schedule | The President and The First Lady depart Joint Base Andrews en route Houston, Texas | Joint Base Andrews |
2021-02-26 | 11:00 AM | Briefing Schedule | Press Briefing by White House COVID-19 Response Team and public health officials | The White House |
2021-02-26 | 11:30 AM | Briefing Schedule | Press Secretary Jen Psaki and Homeland Security Advisor and Deputy National Security Advisor Dr. Elizabeth Sherwood-Randall Gaggle on Air Force One | Joint Base Andrews |
2021-02-26 | 1:00 PM | President Schedule | The President and The First Lady arrive in Houston, Texas (12:00 PM Local) | Ellington Field Joint Reserve Base |
2021-02-26 | 1:55 PM | President Schedule | The President tours Harris County Emergency Operations Center (12:55 PM Local) | Harris County Emergency Operations Center, Houston, TX |
2021-02-26 | 3:20 PM | President Schedule | The President and The First Lady tour Houston Food Bank and meet volunteers (2:20 PM Local) | Houston Food Bank |
2021-02-26 | 6:00 PM | President Schedule | The President delivers remarks at the FEMA COVID-19 vaccination facility at NRG Stadium; The First Lady also attends (5:00 PM Local) | NRG Stadium, Houston, Texas |
2021-02-26 | 7:00 PM | President Schedule | The President and The First Lady depart Houston, Texas en route Washington, DC (6:00 PM Local) | Ellington Field Joint Reserve Base |
2021-02-26 | 9:40 PM | President Schedule | The President and The First Lady arrive at Joint Base Andrews | Joint Base Andrews |
2021-02-26 | 10:00 PM | President Schedule | The President and The First Lady arrive at the White House | South Lawn |
2021-02-25 | 9:00 AM | President Schedule | In-Town Pool Call Time | The White House |
Home President’s Schedule